| Date |
Open |
Close |
Volume |
| 2010-08-24 | 16.35 | 16.18 | 3011400 |
| 2010-08-23 | 16.81 | 16.49 | 6647400 |
| 2010-08-20 | 16.71 | 16.71 | 2736100 |
| 2010-08-19 | 16.97 | 16.69 | 2831900 |
| 2010-08-18 | 16.78 | 17.00 | 3288700 |
| 2010-08-17 | 17.05 | 17.01 | 2741800 |
| 2010-08-16 | 16.71 | 16.85 | 1738300 |
| 2010-08-13 | 16.74 | 16.75 | 2365400 |
| 2010-08-12 | 16.73 | 16.85 | 3980000 |
| 2010-08-11 | 17.32 | 16.97 | 3399400 |
| 2010-08-10 | 17.78 | 17.67 | 3274800 |
| 2010-08-09 | 17.86 | 17.95 | 2456300 |
| 2010-08-06 | 17.40 | 17.75 | 3327200 |
| 2010-08-05 | 17.53 | 17.55 | 3705900 |
| 2010-08-04 | 17.57 | 17.58 | 2433500 |
| 2010-08-03 | 17.73 | 17.51 | 2986000 |
| 2010-08-02 | 17.70 | 17.68 | 3115500 |
| 2010-07-30 | 18.00 | 17.53 | 7495700 |
| 2010-07-29 | 18.31 | 18.00 | 4600000 |
| 2010-07-28 | 18.54 | 18.29 | 3160300 |
| 2010-07-27 | 18.41 | 18.54 | 5953800 |
| 2010-07-26 | 18.22 | 18.37 | 3537800 |
| 2010-07-23 | 17.93 | 18.29 | 4031900 |
| 2010-07-22 | 17.81 | 18.03 | 3340200 |
| 2010-07-21 | 17.92 | 17.66 | 3460400 |
| 2010-07-20 | 17.72 | 17.92 | 3186500 |
| 2010-07-19 | 17.78 | 18.07 | 2564300 |
| 2010-07-16 | 18.03 | 17.66 | 5106100 |
| 2010-07-15 | 18.29 | 17.99 | 4103600 |
| 2010-07-14 | 18.29 | 18.28 | 3566400 |
| 2010-07-13 | 18.14 | 18.23 | 2665400 |
| 2010-07-12 | 17.86 | 17.91 | 3931300 |
|
|
|
Incyte Corporation
iShares MSCI United Kingdom Index
Rackspace Hosting, Inc
eOn Communications Corp.
Nuveen Virginia Premium Income Municipal Fund
Luxottica Group SpA
Hythiam Inc.
LTX-Credence Corporation
WisdomTree DEFA Equity Income
Network Equipment Technologies Inc.
Pacific Asia Petroleum, Inc.
WellCare Health Plans, Inc.
|