| Date |
Open |
Close |
Volume |
| 2010-08-24 | 3.90 | 3.75 | 8113500 |
| 2010-08-23 | 4.05 | 3.96 | 5453600 |
| 2010-08-20 | 4.04 | 4.01 | 3810900 |
| 2010-08-19 | 4.12 | 4.08 | 5113200 |
| 2010-08-18 | 4.09 | 4.14 | 3498100 |
| 2010-08-17 | 4.11 | 4.07 | 5061800 |
| 2010-08-16 | 4.12 | 4.00 | 4999300 |
| 2010-08-13 | 4.19 | 4.12 | 2746600 |
| 2010-08-12 | 3.97 | 4.22 | 6662100 |
| 2010-08-11 | 4.25 | 4.04 | 7744700 |
| 2010-08-10 | 4.43 | 4.40 | 5109900 |
| 2010-08-09 | 4.62 | 4.47 | 5395400 |
| 2010-08-06 | 4.80 | 4.54 | 9766400 |
| 2010-08-05 | 4.74 | 4.88 | 6489600 |
| 2010-08-04 | 4.72 | 4.75 | 5437400 |
| 2010-08-03 | 4.76 | 4.67 | 10495000 |
| 2010-08-02 | 4.42 | 4.77 | 10246700 |
| 2010-07-30 | 4.23 | 4.32 | 5319100 |
| 2010-07-29 | 4.37 | 4.29 | 5644100 |
| 2010-07-28 | 4.34 | 4.35 | 5471000 |
| 2010-07-27 | 5.00 | 4.40 | 9482300 |
| 2010-07-26 | 4.44 | 4.73 | 8604600 |
| 2010-07-23 | 4.29 | 4.39 | 5336900 |
| 2010-07-22 | 4.15 | 4.25 | 5952200 |
| 2010-07-21 | 4.23 | 4.06 | 3712700 |
| 2010-07-20 | 4.04 | 4.21 | 4803300 |
| 2010-07-19 | 4.01 | 4.13 | 5016700 |
| 2010-07-16 | 4.24 | 4.06 | 4544400 |
| 2010-07-15 | 4.32 | 4.30 | 5151500 |
| 2010-07-14 | 4.37 | 4.30 | 3469500 |
| 2010-07-13 | 4.27 | 4.37 | 4170700 |
| 2010-07-12 | 4.25 | 4.20 | 4728300 |
|
|
|
BlackRock Municipal Bond Trust
ARCA biopharma, Inc.
Endurance Specialty Holdings Ltd.
City Holding Co.
North European Oil Royalty Trust
WisdomTree International Energy
Lithia Motors Inc.
Credo Petroleum Corp.
UBS E-TRACS CMCI Agriculture TR ETN
Bioanalytical Systems Inc.
Morgan Stanley Municipal Income Opportunities Trust III
PRIMEDIA Inc.
|