| Date |
Open |
Close |
Volume |
| 2010-08-24 | 25.06 | 25.31 | 644400 |
| 2010-08-23 | 26.32 | 25.57 | 438800 |
| 2010-08-20 | 26.06 | 26.16 | 331700 |
| 2010-08-19 | 26.41 | 26.26 | 444500 |
| 2010-08-18 | 26.34 | 26.51 | 412800 |
| 2010-08-17 | 26.00 | 26.34 | 566900 |
| 2010-08-16 | 25.51 | 25.81 | 319400 |
| 2010-08-13 | 25.94 | 25.72 | 465500 |
| 2010-08-12 | 25.83 | 25.99 | 578000 |
| 2010-08-11 | 26.85 | 26.26 | 734200 |
| 2010-08-10 | 27.81 | 27.44 | 427100 |
| 2010-08-09 | 28.35 | 28.30 | 178800 |
| 2010-08-06 | 27.97 | 28.23 | 187900 |
| 2010-08-05 | 28.48 | 28.31 | 327900 |
| 2010-08-04 | 28.58 | 28.74 | 315500 |
| 2010-08-03 | 28.50 | 28.45 | 380600 |
| 2010-08-02 | 28.76 | 28.67 | 1031700 |
| 2010-07-30 | 28.17 | 28.26 | 1494300 |
| 2010-07-29 | 29.89 | 29.03 | 1050500 |
| 2010-07-28 | 29.64 | 29.51 | 656500 |
| 2010-07-27 | 29.96 | 29.77 | 733100 |
| 2010-07-26 | 29.30 | 29.70 | 642900 |
| 2010-07-23 | 28.24 | 29.07 | 920900 |
| 2010-07-22 | 27.24 | 28.24 | 1798700 |
| 2010-07-21 | 28.50 | 26.80 | 2219300 |
| 2010-07-20 | 27.90 | 28.36 | 1162100 |
| 2010-07-19 | 28.74 | 28.53 | 1290200 |
| 2010-07-16 | 29.55 | 28.65 | 699900 |
| 2010-07-15 | 30.72 | 29.81 | 735200 |
| 2010-07-14 | 30.79 | 30.43 | 606100 |
| 2010-07-13 | 30.11 | 30.58 | 510900 |
| 2010-07-12 | 29.79 | 29.74 | 396100 |
|
|
|
MFS Investment Grade Municipal Trust
SPDR Barclays Cap S/T Intl Treasury Bond
Cost Plus Inc.
Duoyuan Global Water Inc.
Diamond Management & Technology Consultants, Inc.
LEHMAN ABS 8.375 MOT
United States Natural Gas
MS SATURNS 2002-14
Masco Corporation
Dolby Laboratories Inc.
LaBranche & Co. Inc.
Abiomed Inc.
|